Taizhou Durui Metering Co., Ltd
Features
■ Compliant with EN1359, OIML standards.
■ Integrated designing of gas meter and valve.
■ Long-term accuracy and reliability.
■ IP65 degree, suitable for outdoor installation.
■ ATEX certificated for enclosure protection.
NB-IoT smart gas meter
This is a smart diaphragm gas meter based on the mechanical diaphragm gas meter combined with a built-in shut-off valve and a smart controller with NB-IoT communication module.
The product is to realize the functions of ultra long distance, ultra-low power consumption, real-time online wireless remote control and remote meter reading by installing NB-IoT communication module and SIM card. It enables gas utilities to read a meter without entering the home. The gas utilities can manage the information of residential and meters through NB-IoT application system, to a great extend saving the cost of manual meter reading.
The product meets the requirements of the EN1359:2017, OIML R137:2012, IP65 degree & ATEX standards.
Technical Specifications
Items | Unit | G1.6 | G2.5 | G4 | |
Max flow-rate(Qmax) | m3/h | 2.5 | 4.0 | 6.0 | |
Min flow-rate(Qmin) | m3/h | 0.016 | 0.025 | 0.04 | |
Cyclic volume | dm3 | 1.0 | 1.2 | ||
Accuracy | Class 1.5 | ||||
Body & Housing material | Aluminum or Steel | ||||
Flow direction | Left to right ( marked on the meter body ) | ||||
Center to center dimension | mm | 130 or 110 | |||
Threads of inlet and outlet | M30x2 ( by customized ) | ||||
Total pressure loss | mbar | ≤2 | |||
Maximum working pressure | bar | 0.5 | |||
Error | Qmin≤Q<0.1Qmax | % | ±3 | ||
0.1Qmax≤Q≤Qmax | % | ±1.5 | |||
Minimum data recording | m3 | 0.002 | |||
Maximum data recording (Totalizer ) | m3 | 99999.999 | |||
Operation temperature | ℃ | -25 to +55 | |||
Battery type | Lithium battery | ||||
Battery voltage | V | 3.6V | |||
Battery life | ≥10 years ( one time upload a day) | ||||
Communication mode | NB-IoT | ||||
Explosion proof grade | II3G Ex ia/ib/ic IIA T3 | ||||
IP degree | IP65 | ||||
Mounting position | Vertical | ||||
Coupling meter type | Brass, Thread BSP | ||||
Coupling meter size | 3/4” or 1” |
Dimensions
Model | H | L | D | B | S | M | Weight |
G1.6 | 196mm | 193mm | 65mm | 164mm | 130mm | M30x2 | 1.73kgs |
G2.5 | 220mm | 205mm | 73mm | 178mm | 130mm | M30x2 | 1.95kgs |
G4 | 220mm | 205mm | 73mm | 178mm | 130mm | M30x2 | 1.95kgs |