Taizhou Durui Metering Co., Ltd
Main Features
- Mechanical Temperature Compensation for correcting meter readings
- Integrated system to adjust the error curve
- High resistance to corrosion
- Diaphragm made for an endurance life cycle as per EN1359
- High accuracy and long reliability
- Low noise level
- Fire resistant (HTB) up to 0.1 bar according to EN1359
MTC diaphragm gas meter is equipped with a mechanical temperature compensation device base on diaphragm gas meter, the designing principle is using the device to compensate the volume for which changed due to temperature changing, to achieve of an equivalent measurement of volume under different temperature conditions.
Technical parameters
Items | Unit | G1.6T | G2.5T | G4T | ||
Nominal flow-rate | m3/h | 1.6 | 2.5 | 4 | ||
Max flow-rate(Qmax) | m3/h | 2.5 | 4 | 6 | ||
Min flow-rate(Qmin) | m3/h | 0.016 | 0.025 | 0.04 | ||
Casing material | Steel or Aluminum | |||||
Centre distance | mm | 110 or 130 | ||||
Total pressure loss | Pa | ≤200 | ||||
Max operation pressure | bar | 0.5 or 2.0 | ||||
Cyclic volume | dm3 | 1.2 | ||||
Temperature (tsp) | ℃ | 15 | ||||
Error | Wthin tsp±5℃ | Qmin≤Q<0.1Qmax | % | ±3.5 | ||
0.1Qmax≤Q≤Qmax | ±2 | |||||
Beyond tsp±5℃ | Qmin≤Q≤0.1Qmax | % | ±4 | |||
0.1Qmax≤Q≤Qmax | ±2.5 | |||||
Display range min. | dm3 | 0.2 | ||||
Display range max. | m3 | 99999.999 | ||||
Operation temperature | ℃ | -25~+55 | ||||
Storange temperature | ℃ | -30~+60 | ||||
Connection threads | G1?" ISO228-1 |
Sizes
Model | H | W | D | E | A | Weight |
G1.6T, G2.5T & G4T | 224mm | 195mm | 67mm | 165mm | 110(130)mm | 2.10Kgs |